added WIP firmwares

This commit is contained in:
2025-10-04 23:19:54 +03:00
parent 2c55dd46a6
commit 74f9dd1d74
12 changed files with 3139 additions and 0 deletions

201
booker/LICENSE Normal file
View File

@ -0,0 +1,201 @@
Apache License
Version 2.0, January 2004
http://www.apache.org/licenses/
TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION
1. Definitions.
"License" shall mean the terms and conditions for use, reproduction,
and distribution as defined by Sections 1 through 9 of this document.
"Licensor" shall mean the copyright owner or entity authorized by
the copyright owner that is granting the License.
"Legal Entity" shall mean the union of the acting entity and all
other entities that control, are controlled by, or are under common
control with that entity. For the purposes of this definition,
"control" means (i) the power, direct or indirect, to cause the
direction or management of such entity, whether by contract or
otherwise, or (ii) ownership of fifty percent (50%) or more of the
outstanding shares, or (iii) beneficial ownership of such entity.
"You" (or "Your") shall mean an individual or Legal Entity
exercising permissions granted by this License.
"Source" form shall mean the preferred form for making modifications,
including but not limited to software source code, documentation
source, and configuration files.
"Object" form shall mean any form resulting from mechanical
transformation or translation of a Source form, including but
not limited to compiled object code, generated documentation,
and conversions to other media types.
"Work" shall mean the work of authorship, whether in Source or
Object form, made available under the License, as indicated by a
copyright notice that is included in or attached to the work
(an example is provided in the Appendix below).
"Derivative Works" shall mean any work, whether in Source or Object
form, that is based on (or derived from) the Work and for which the
editorial revisions, annotations, elaborations, or other modifications
represent, as a whole, an original work of authorship. For the purposes
of this License, Derivative Works shall not include works that remain
separable from, or merely link (or bind by name) to the interfaces of,
the Work and Derivative Works thereof.
"Contribution" shall mean any work of authorship, including
the original version of the Work and any modifications or additions
to that Work or Derivative Works thereof, that is intentionally
submitted to Licensor for inclusion in the Work by the copyright owner
or by an individual or Legal Entity authorized to submit on behalf of
the copyright owner. For the purposes of this definition, "submitted"
means any form of electronic, verbal, or written communication sent
to the Licensor or its representatives, including but not limited to
communication on electronic mailing lists, source code control systems,
and issue tracking systems that are managed by, or on behalf of, the
Licensor for the purpose of discussing and improving the Work, but
excluding communication that is conspicuously marked or otherwise
designated in writing by the copyright owner as "Not a Contribution."
"Contributor" shall mean Licensor and any individual or Legal Entity
on behalf of whom a Contribution has been received by Licensor and
subsequently incorporated within the Work.
2. Grant of Copyright License. Subject to the terms and conditions of
this License, each Contributor hereby grants to You a perpetual,
worldwide, non-exclusive, no-charge, royalty-free, irrevocable
copyright license to reproduce, prepare Derivative Works of,
publicly display, publicly perform, sublicense, and distribute the
Work and such Derivative Works in Source or Object form.
3. Grant of Patent License. Subject to the terms and conditions of
this License, each Contributor hereby grants to You a perpetual,
worldwide, non-exclusive, no-charge, royalty-free, irrevocable
(except as stated in this section) patent license to make, have made,
use, offer to sell, sell, import, and otherwise transfer the Work,
where such license applies only to those patent claims licensable
by such Contributor that are necessarily infringed by their
Contribution(s) alone or by combination of their Contribution(s)
with the Work to which such Contribution(s) was submitted. If You
institute patent litigation against any entity (including a
cross-claim or counterclaim in a lawsuit) alleging that the Work
or a Contribution incorporated within the Work constitutes direct
or contributory patent infringement, then any patent licenses
granted to You under this License for that Work shall terminate
as of the date such litigation is filed.
4. Redistribution. You may reproduce and distribute copies of the
Work or Derivative Works thereof in any medium, with or without
modifications, and in Source or Object form, provided that You
meet the following conditions:
(a) You must give any other recipients of the Work or
Derivative Works a copy of this License; and
(b) You must cause any modified files to carry prominent notices
stating that You changed the files; and
(c) You must retain, in the Source form of any Derivative Works
that You distribute, all copyright, patent, trademark, and
attribution notices from the Source form of the Work,
excluding those notices that do not pertain to any part of
the Derivative Works; and
(d) If the Work includes a "NOTICE" text file as part of its
distribution, then any Derivative Works that You distribute must
include a readable copy of the attribution notices contained
within such NOTICE file, excluding those notices that do not
pertain to any part of the Derivative Works, in at least one
of the following places: within a NOTICE text file distributed
as part of the Derivative Works; within the Source form or
documentation, if provided along with the Derivative Works; or,
within a display generated by the Derivative Works, if and
wherever such third-party notices normally appear. The contents
of the NOTICE file are for informational purposes only and
do not modify the License. You may add Your own attribution
notices within Derivative Works that You distribute, alongside
or as an addendum to the NOTICE text from the Work, provided
that such additional attribution notices cannot be construed
as modifying the License.
You may add Your own copyright statement to Your modifications and
may provide additional or different license terms and conditions
for use, reproduction, or distribution of Your modifications, or
for any such Derivative Works as a whole, provided Your use,
reproduction, and distribution of the Work otherwise complies with
the conditions stated in this License.
5. Submission of Contributions. Unless You explicitly state otherwise,
any Contribution intentionally submitted for inclusion in the Work
by You to the Licensor shall be under the terms and conditions of
this License, without any additional terms or conditions.
Notwithstanding the above, nothing herein shall supersede or modify
the terms of any separate license agreement you may have executed
with Licensor regarding such Contributions.
6. Trademarks. This License does not grant permission to use the trade
names, trademarks, service marks, or product names of the Licensor,
except as required for reasonable and customary use in describing the
origin of the Work and reproducing the content of the NOTICE file.
7. Disclaimer of Warranty. Unless required by applicable law or
agreed to in writing, Licensor provides the Work (and each
Contributor provides its Contributions) on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or
implied, including, without limitation, any warranties or conditions
of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A
PARTICULAR PURPOSE. You are solely responsible for determining the
appropriateness of using or redistributing the Work and assume any
risks associated with Your exercise of permissions under this License.
8. Limitation of Liability. In no event and under no legal theory,
whether in tort (including negligence), contract, or otherwise,
unless required by applicable law (such as deliberate and grossly
negligent acts) or agreed to in writing, shall any Contributor be
liable to You for damages, including any direct, indirect, special,
incidental, or consequential damages of any character arising as a
result of this License or out of the use or inability to use the
Work (including but not limited to damages for loss of goodwill,
work stoppage, computer failure or malfunction, or any and all
other commercial damages or losses), even if such Contributor
has been advised of the possibility of such damages.
9. Accepting Warranty or Additional Liability. While redistributing
the Work or Derivative Works thereof, You may choose to offer,
and charge a fee for, acceptance of support, warranty, indemnity,
or other liability obligations and/or rights consistent with this
License. However, in accepting such obligations, You may act only
on Your own behalf and on Your sole responsibility, not on behalf
of any other Contributor, and only if You agree to indemnify,
defend, and hold each Contributor harmless for any liability
incurred by, or claims asserted against, such Contributor by reason
of your accepting any such warranty or additional liability.
END OF TERMS AND CONDITIONS
APPENDIX: How to apply the Apache License to your work.
To apply the Apache License to your work, attach the following
boilerplate notice, with the fields enclosed by brackets "[]"
replaced with your own identifying information. (Don't include
the brackets!) The text should be enclosed in the appropriate
comment syntax for the file format. We also recommend that a
file or class name and description of purpose be included on the
same "printed page" as the copyright notice for easier
identification within third-party archives.
Copyright [yyyy] [name of copyright owner]
Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.

62
booker/README.md Normal file
View File

@ -0,0 +1,62 @@
# Booker
Booker is Hammond Organ simulator complete with a Leslie. Booker is meant to run on the AE Modular GRAINS, but it could be adapted to any Arduino. Booker was written by Sean Luke [sean@cs.gmu.edu]
Set your Grains to **MOZZI MODE**. You will need to install the Mozzi Library. You can do this from the Library Manager in your Arduino IDE.
Booker comes with a Leslie, which is on by default, but you can turn it off in the code or change its rate, volume adjustment, and pitch adjustment.
## Adjusting Tuning and Tracking
Grains's Inputs track 1.3V/octave, not 1V/octave: we'll need to scale them to track properly. To do this, you can adjust the Pitch CV Scaling on Pot 1. This GRAINS program is set up to play the C three octaves below Middle C when it receives 0V. You should be able to use Pot 1 to scale the pitch such that high Cs play in tune as well. Once you have things tracking well, you can then use the Pitch Tune (Audio In) to tune 0V to some other note. Note that as GRAINS resistors warm up, the scaling will change and you will need to adjust the tracking again, at least until they are fully warmed up.
By default the note corresponding to 0V is C0, three octaves below middle C, that is MIDI note 24, or 32.7 Hz. You can customize the tuning for this Grains program but only UP. This can be done in two ways. First, you can add pitch to the tuning with a CV value to Audio In. Second, you can transpose the pitch up by changing the TRANSPOSE_OCTAVES and/or TRANSPOSE\_SEMITONES #defines in the code to positive integers. You can also change TRANSPOSE\_BITS: a "bit" is the minimum possible change Grains can do, equal to 1/17 of a semitone.
## Volume
Some drawbar settings are quiet and can get overwhelmed by noise, others are loud and can distort. You can compensate with the volume knob.
## Drawbar Settings
Booker also has 16 selections of drawbar settings, but in the code it comes with 98 total: just swap whatever you'd like in, or customize it as you see fit. The default settings are, in order:
885324588 Blues
888800000 Booker T. Jones 1
888630000 Booker T. Jones 2
878000456 Bright Comping
843000000 Dark Comping
888888888 Full Organ
808808008 Gospel 1
888000008 Gospel 2
868666568 Greg Allman 1
888600000 Greg Allman 2
886800300 Paul Shaffer 1
888768888 Paul Shaffer 2
888878678 Paul Shaffer 3
808000008 Reggae
080000000 Sweet
876543211 Strings
## Configuration
#### IN 1
Pitch CV
#### IN 2
Volume CV
#### IN 3
[UNUSED]
#### AUDIO IN (A)
Pitch Tune
#### AUDIO OUT
Out
#### DIGITAL OUT (D)
[UNUSED]
#### POT 1
Pitch Tune [Set the switch to IN1]
#### POT 2
Volume
#### POT 3
Choice of organ [Set the switch to MAN]

474
booker/booker.ino Normal file
View File

@ -0,0 +1,474 @@
// Copyright 2023 Sean Luke
// (sean@cs.gmu.edu)
//
// Released under the Apache 2.0 License
/// BOOKER
///
/// Booker is a Hammond Organ simulator, complete with Leslie. It is meant to run on the
/// AE Modular GRAINS, but it could be adapted to any Arduino.
///
/// SET GRAINS TO MOZZI MODE. Sorry, no Grains mode.
///
/// You will need to install the Mozzi Library. You can do this from the Library Manager
/// in your Arduino IDE.
///
/// ALIASING: At extremely high frequencies, a few of Booker's drawbars will go over Nyquist and
/// you may hear some antialiasing effects. I can fix this but it puts me over the
/// computational budget of the device, so it's not going to happen.
///
/// THE LESLIE. Booker comes with a Leslie, which is on by default:
#define LESLIE_ON // To turn this off, put a // before the #define, as in //#define
// Leslie changes both the amplitude and pitch at a certain rate.
// You can adjust them here
#define LESLIE_FREQUENCY 5.66 // This is the 450 speed. The classic slower speed is 0.66, but it's too slow
#define LESLIE_VOLUME 1 // Values are 0 (min but not gone), 1, 2, 3, 4, 5, 6 (max).
#define LESLIE_PITCH 128 // Values are 1.0 (lots) ... 128.0 or more (little). Can be floating point.
/// ADJUSTING TUNING AND TRACKING
///
/// Grains's Inputs track 1.3V/octave, not 1V/octave: we'll need to scale them to track properly.
/// To do this, you can adjust the Pitch CV Scaling on Pot 1. This GRAINS program is set up to play
/// the C three octaves below Middle C when it receives 0V. You should be able to use Pot 1 to scale
/// the pitch such that high Cs play in tune as well. Once you have things tracking well, you can
/// then use the Pitch Tune (Audio In) to tune 0V to some other note. Note that as GRAINS resistors
/// warm up, the scaling will change and you will need to adjust the tracking again, at least until
/// they are fully warmed up.
///
/// By default the note corresponding to 0V is C0, three octaves below middle C, that is MIDI note 24,
/// or 32.7 Hz. You can customize the tuning for this Grains program. This can be done
/// in two ways. First, you can add pitch to the tuning with a CV value to Audio In. Second, you
/// can transpose the pitch up by changing the TRANSPOSE_OCTAVES and/or TRANSPOSE_SEMITONES #defines
/// in the code to positive integers. You can also change TRANSPOSE_BITS: a "bit" is the minimum possible
/// change Grains can do, equal to 1/17 of a semitone.
///
/// CONFIGURATION
///
/// IN 1 Pitch CV
/// IN 2 Volume CV
/// IN 3 [Unused]
/// AUDIO IN (A) Pitch Tune
/// AUDIO OUT Out
/// DIGITAL OUT (D) [Unused]
///
/// POT 1 Pitch Scaling [Set the switch to In1]
///
/// POT 2 Volume
///
/// POT 3 Choice of Organ [Set the switch to MAN]
/// Lastly, here is our present drawbar selection. Keep this to no more than 31 but feel free
/// to change the selections. There is a big list of 99 selections below you could swap in.
#define NUM_DRAWBAR_SELECTIONS 16
uint8_t drawbars[NUM_DRAWBAR_SELECTIONS][9] =
{
{ 8, 8, 8, 8, 8, 8, 8, 8, 8 }, // 888888888 Full Organ
{ 8, 8, 5, 3, 2, 4, 5, 8, 8 }, // 885324588 Blues
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Booker T. Jones 1
{ 8, 8, 8, 6, 3, 0, 0, 0, 0 }, // 888630000 Booker T. Jones 2
{ 8, 7, 8, 0, 0, 0, 4, 5, 6 }, // 878000456 Bright Comping
{ 8, 4, 3, 0, 0, 0, 0, 0, 0 }, // 843000000 Dark Comping
{ 8, 0, 8, 8, 0, 8, 0, 0, 8 }, // 808808008 Gospel 1
{ 8, 8, 8, 0, 0, 0, 0, 0, 8 }, // 888000008 Gospel 2
{ 8, 6, 8, 6, 6, 6, 5, 6, 8 }, // 868666568 Greg Allman 1
{ 8, 8, 8, 6, 0, 0, 0, 0, 0 }, // 888600000 Greg Allman 2
{ 8, 8, 6, 8, 0, 0, 3, 0, 0 }, // 886800300 Paul Shaffer 1
{ 8, 8, 8, 7, 6, 8, 8, 8, 8 }, // 888768888 Paul Shaffer 2
{ 8, 8, 8, 8, 7, 8, 6, 7, 8 }, // 888878678 Paul Shaffer 3
{ 8, 0, 8, 0, 0, 0, 0, 0, 8 }, // 808000008 Reggae
{ 0, 8, 0, 0, 0, 0, 0, 0, 0 }, // 080000000 Sine
{ 8, 7, 6, 5, 4, 3, 2, 1, 1 }, // 876543211 Strings
};
/** Here is a collection of Drawbar Selections for you.
You can find more online.
{ 0, 0, 7, 7, 4, 0, 0, 3, 4 }, // 007740034 Alone in the City
{ 8, 8, 7, 7, 2, 4, 1, 1, 0 }, // 887724110 America (Gospel) (U)
{ 0, 0, 6, 6, 0, 6, 0, 0, 0 }, // 006606000 America (Gospel) (L)
{ 8, 8, 5, 3, 2, 4, 5, 8, 8 }, // 885324588 Blues
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Booker T. Jones 1
{ 8, 8, 8, 6, 3, 0, 0, 0, 0 }, // 888630000 Booker T. Jones 2
{ 8, 8, 8, 8, 0, 8, 0, 0, 8 }, // 888808008 Born to B3 (Gospel) (U)
{ 0, 0, 7, 7, 2, 5, 4, 0, 0 }, // 007725400 Born to B3 (Gospel) (L)
{ 8, 8, 8, 1, 1, 0, 0, 0, 0 }, // 888110000 Brian Auger 1
{ 8, 8, 8, 8, 0, 5, 0, 0, 0 }, // 888805000 Brian Auger 2
{ 8, 7, 8, 0, 0, 0, 4, 5, 6 }, // 878000456 Bright Comping
{ 8, 0, 0, 0, 0, 0, 8, 8, 8 }, // 800000888 Brother Jack
{ 8, 4, 3, 0, 0, 0, 0, 0, 0 }, // 843000000 Dark Comping
{ 8, 8, 8, 8, 8, 8, 8, 8, 8 }, // 888888888 Dark Solo A (U)
{ 6, 6, 2, 0, 0, 0, 0, 0, 0 }, // 662000000 Dark Solo A (L)
{ 8, 2, 8, 2, 0, 0, 0, 0, 2 }, // 828200002 Dark Solo B (U)
{ 6, 0, 6, 0, 0, 0, 0, 0, 0 }, // 606000000 Dark Solo B (L)
{ 8, 8, 8, 0, 0, 0, 8, 8, 8 }, // 888000888 Fat
{ 0, 8, 0, 0, 8, 0, 8, 8, 3 }, // 080080883 Fifth Organ (Gospel) (U)
{ 0, 0, 8, 8, 0, 6, 0, 0, 0 }, // 008806000 Fifth Organ (Gospel) (L)
{ 0, 0, 6, 8, 0, 2, 0, 0, 0 }, // 006802000 Flutes
{ 8, 8, 8, 6, 6, 6, 8, 8, 8 }, // 888666888 Full and High
{ 8, 6, 8, 8, 6, 8, 0, 6, 8 }, // 868868068 Full and Sweet
{ 8, 8, 8, 8, 8, 8, 8, 8, 8 }, // 888888888 Full Organ
{ 6, 8, 8, 6, 0, 0, 0, 0, 4 }, // 688600004 Funky Comping
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Gimme Some Loving
{ 8, 0, 8, 8, 0, 8, 0, 0, 8 }, // 808808008 Gospel 1
{ 8, 8, 8, 0, 0, 0, 0, 0, 8 }, // 888000008 Gospel 2
{ 8, 6, 8, 6, 6, 6, 5, 6, 8 }, // 868666568 Greg Allman 1
{ 8, 8, 8, 6, 0, 0, 0, 0, 0 }, // 888600000 Greg Allman 2
{ 8, 8, 6, 0, 0, 0, 0, 4, 0 }, // 886000040 Greg Allman 3
{ 8, 8, 8, 8, 0, 0, 0, 8, 8 }, // 888800088 Greg Rolie 1
{ 8, 8, 6, 4, 0, 0, 0, 0, 0 }, // 886400000 Greg Rolie 2
{ 8, 8, 8, 8, 8, 6, 6, 6, 6 }, // 888886666 Greg Rolie 4
{ 8, 8, 8, 4, 2, 0, 0, 8, 0 }, // 888420080 Groove Holmes (Gospel) (U)
{ 0, 0, 0, 5, 0, 5, 0, 0, 0 }, // 000505000 Groove Holmes (Gospel) (L)
{ 8, 8, 0, 0, 0, 0, 0, 0, 0 }, // 880000000 House Bass (Gospel) (U)
{ 0, 0, 8, 0, 8, 0, 0, 0, 0 }, // 008080000 House Bass (Gospel) (L)
{ 8, 6, 8, 6, 0, 0, 0, 0, 6 }, // 868600006 Jimmy McGriff 1
{ 8, 8, 3, 2, 0, 0, 1, 2, 5 }, // 883200125 Jimmy McGriff 2 (Gospel) (U)
{ 4, 4, 8, 6, 5, 0, 0, 0, 0 }, // 448650000 Jimmy McGriff 2 (Gospel) (L)
{ 8, 8, 8, 8, 8, 8, 8, 8, 8 }, // 888888888 Jimmy Smith 1 (U)
{ 0, 0, 7, 5, 0, 0, 0, 0, 0 }, // 007500000 Jimmy Smith 1 (L)
{ 8, 8, 8, 0, 0, 0, 0, 0, 0 }, // 888000000 Jimmy Smith 2 (U)
{ 8, 3, 8, 0, 0, 0, 0, 0, 0 }, // 838000000 Jimmy Smith 2 (L)
{ 8, 8, 8, 0, 0, 0, 0, 0, 0 }, // 888000000 Jimmy Smith 3 (U)
{ 8, 0, 8, 0, 0, 0, 0, 0, 0 }, // 808000000 Jimmy Smith 3 (L)
{ 8, 8, 8, 4, 0, 0, 0, 8, 0 }, // 888400080 Joey DeFrancesco
{ 8, 8, 4, 4, 0, 0, 0, 0, 0 }, // 884400000 Jon Lord
{ 8, 8, 0, 0, 6, 0, 0, 0, 0 }, // 880060000 Latin (Gospel) (U)
{ 0, 0, 6, 6, 7, 6, 0, 0, 0 }, // 006676000 Latin (Gospel) (L)
{ 8, 0, 0, 8, 0, 8, 0, 0, 0 }, // 800808000 Matthew Fisher
{ 8, 6, 8, 8, 0, 0, 0, 0, 4 }, // 868800004 Melvin Crispel
{ 8, 0, 3, 6, 0, 0, 0, 0, 0 }, // 803600000 Mellow
{ 0, 0, 7, 8, 0, 0, 4, 5, 3 }, // 007800453 Meditation Time (Gospel) (U)
{ 0, 0, 6, 7, 0, 0, 5, 4, 0 }, // 006700540 Meditation Time (Gospel) (L)
{ 8, 8, 6, 8, 0, 0, 3, 0, 0 }, // 886800300 Paul Shaffer 1
{ 8, 8, 8, 7, 6, 8, 8, 8, 8 }, // 888768888 Paul Shaffer 2
{ 8, 8, 8, 8, 7, 8, 6, 7, 8 }, // 888878678 Paul Shaffer 3
{ 8, 5, 0, 0, 0, 5, 0, 0, 0 }, // 850005000 Pink Floyd
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Power Chords
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Progessive (Gospel) (U)
{ 0, 0, 8, 8, 8, 4, 0, 0, 0 }, // 008884000 Progessive (Gospel) (L)
{ 0, 0, 6, 8, 7, 6, 4, 0, 0 }, // 006876400 Ray Charles
{ 8, 0, 8, 0, 0, 0, 0, 0, 8 }, // 808000008 Reggae
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Rock, R&B (U)
{ 8, 4, 8, 0, 0, 0, 0, 0, 0 }, // 848000000 Rock, R&B (L)
{ 8, 0, 0, 3, 8, 8, 8, 8, 8 }, // 800388888 Screaming (Gospel) (U)
{ 0, 0, 7, 0, 3, 3, 3, 3, 3 }, // 007033333 Screaming (Gospel) (L)
{ 0, 0, 8, 8, 8, 8, 8, 0, 0 }, // 008888800 Shirley Scott
{ 8, 3, 0, 0, 0, 0, 3, 7, 8 }, // 830000378 Simmering
{ 0, 8, 0, 0, 0, 0, 0, 0, 0 }, // 080000000 Sine
{ 8, 7, 6, 5, 5, 6, 7, 8, 8 }, // 876556788 Shouting 1
{ 6, 6, 8, 8, 4, 8, 5, 8, 8 }, // 668848588 Shouting 2
{ 8, 7, 8, 6, 4, 5, 4, 6, 6 }, // 878645466 Shouting 3 (Gospel) (U)
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Shouting 3 (Gospel) (L)
{ 0, 0, 8, 4, 0, 0, 0, 0, 0 }, // 008400000 Slow Balllad
{ 0, 6, 8, 8, 4, 0, 0, 0, 3 }, // 068840003 Slowly
{ 8, 8, 8, 7, 0, 0, 0, 0, 0 }, // 888700000 Soft Backing (Gospel) (U)
{ 5, 5, 5, 4, 0, 0, 0, 0, 0 }, // 555400000 Soft Backing (Gospel) (L)
{ 8, 0, 8, 4, 0, 0, 0, 0, 8 }, // 808400008 Soft Chords
{ 6, 7, 8, 4, 0, 4, 2, 3, 1 }, // 678404231 Speaker Talking (Gospel) (U)
{ 0, 0, 6, 6, 0, 2, 0, 2, 4 }, // 006602024 Speaker Talking (Gospel) (L)
{ 8, 8, 8, 6, 4, 3, 2, 0, 0 }, // 888643200 Steppenwolf
{ 8, 8, 8, 8, 7, 6, 7, 8, 8 }, // 888876788 Steve Winwood
{ 8, 7, 6, 5, 4, 3, 2, 1, 1 }, // 876543211 Strings
{ 0, 0, 8, 0, 0, 0, 0, 0, 0 }, // 008000000 Sweet
{ 7, 8, 7, 7, 4, 6, 0, 4, 6 }, // 787746046 Testimony Service (Gospel) (U)
{ 0, 0, 8, 8, 0, 0, 6, 7, 3 }, // 008800673 Testimony Service (Gospel) (L)
{ 8, 7, 8, 6, 5, 6, 4, 6, 7 }, // 878656467 Theatre Organ (Gospel) (U)
{ 0, 0, 8, 8, 4, 4, 0, 0, 0 }, // 008844000 Theatre Organ (Gospel) (L)
{ 8, 8, 8, 8, 0, 0, 0, 0, 0 }, // 888800000 Tom Coster
{ 8, 0, 0, 0, 0, 0, 0, 0, 8 }, // 800000008 Whistle 1
{ 8, 8, 8, 0, 0, 0, 0, 0, 8 }, // 888000008 Whistle 2
{ 6, 8, 8, 6, 0, 0, 0, 0, 0 }, // 688600000 Whiter Shade Of Pale 1 (U)
{ 8, 8, 0, 0, 7, 0, 7, 7, 0 }, // 880070770 Whiter Shade Of Pale 1 (L)
{ 8, 8, 8, 8, 0, 8, 0, 0, 6 }, // 888808006 Whiter Shade Of Pale 2 (U)
{ 0, 0, 4, 4, 4, 0, 0, 0, 0 }, // 004440000 Whiter Shade Of Pale 2 (L)
{ 8, 6, 6, 8, 0, 0, 0, 0, 0 }, // 866800000 Wide Leslie
*/
PROGMEM const float frequencies[1024+512] = {
32.7, 32.81097, 32.922318, 33.034042, 33.146145, 33.25863, 33.37149, 33.48474, 33.59837, 33.71239, 33.826794, 33.94159, 34.056774, 34.172344, 34.28831, 34.40467,
34.521423, 34.638577, 34.756123, 34.87407, 34.992416, 35.111168, 35.23032, 35.349876, 35.469837, 35.590206, 35.710987, 35.832172, 35.95377, 36.075783, 36.198208, 36.32105,
36.444305, 36.56798, 36.692078, 36.816593, 36.941532, 37.066895, 37.192684, 37.3189, 37.445545, 37.572617, 37.700123, 37.82806, 37.956432, 38.08524, 38.214485, 38.34417,
38.47429, 38.60486, 38.735863, 38.867317, 38.999214, 39.131565, 39.26436, 39.397606, 39.531303, 39.665455, 39.80006, 39.935123, 40.070644, 40.20663, 40.34307, 40.47998,
40.617348, 40.755188, 40.893494, 41.03227, 41.171513, 41.31123, 41.451424, 41.59209, 41.733234, 41.874863, 42.016968, 42.159554, 42.302628, 42.446182, 42.59022, 42.73476,
42.87978, 43.025295, 43.171303, 43.317806, 43.46481, 43.612312, 43.760315, 43.908817, 44.057823, 44.207336, 44.357357, 44.507885, 44.658924, 44.81048, 44.962543, 45.115128,
45.26823, 45.421852, 45.575993, 45.73066, 45.885845, 46.04156, 46.197807, 46.354584, 46.511887, 46.66973, 46.828106, 46.987022, 47.146477, 47.30647, 47.467007, 47.62809,
47.78972, 47.951893, 48.11462, 48.277905, 48.44174, 48.60613, 48.771072, 48.93658, 49.102654, 49.269283, 49.43648, 49.604248, 49.772583, 49.94149, 50.11097, 50.281025,
50.451656, 50.622868, 50.79466, 50.967033, 51.13999, 51.31354, 51.487675, 51.6624, 51.83772, 52.013634, 52.190147, 52.36726, 52.544968, 52.723286, 52.902206, 53.08173,
53.261868, 53.44261, 53.623974, 53.80595, 53.988544, 54.171757, 54.355595, 54.540054, 54.725136, 54.91085, 55.097195, 55.28417, 55.47178, 55.660027, 55.848915, 56.038437,
56.228607, 56.419422, 56.61089, 56.803, 56.99576, 57.189182, 57.38326, 57.57799, 57.773384, 57.96944, 58.166164, 58.363556, 58.561615, 58.76035, 58.95976, 59.15984,
59.360603, 59.562046, 59.764175, 59.966988, 60.17049, 60.374683, 60.579563, 60.785145, 60.991425, 61.198402, 61.406086, 61.614468, 61.82356, 62.033363, 62.243877, 62.455105,
62.667053, 62.879715, 63.093098, 63.307213, 63.52205, 63.737614, 63.95391, 64.170944, 64.38871, 64.607216, 64.82647, 65.04646, 65.2672, 65.488686, 65.71092, 65.93392,
66.15767, 66.38218, 66.60745, 66.83349, 67.06029, 67.287865, 67.51621, 67.74534, 67.975235, 68.20591, 68.43737, 68.66962, 68.90265, 69.136475, 69.37109, 69.606514,
69.84273, 70.07974, 70.31756, 70.55618, 70.79562, 71.03587, 71.27694, 71.518814, 71.76152, 72.00505, 72.249405, 72.49458, 72.7406, 72.98745, 73.23514, 73.483665,
73.73304, 73.98325, 74.23433, 74.48624, 74.73901, 74.992645, 75.24714, 75.502495, 75.75872, 76.01581, 76.27377, 76.53261, 76.79233, 77.052925, 77.314415, 77.57678,
77.84005, 78.1042, 78.36925, 78.63521, 78.902054, 79.169815, 79.438484, 79.70806, 79.97856, 80.24997, 80.52231, 80.795555, 81.06975, 81.34486, 81.62091, 81.897896,
82.17582, 82.45468, 82.734505, 83.01527, 83.29699, 83.57966, 83.8633, 84.14788, 84.43345, 84.71997, 85.00748, 85.29596, 85.58542, 85.875854, 86.167274, 86.459694,
86.7531, 87.0475, 87.3429, 87.63931, 87.936714, 88.23513, 88.53457, 88.835014, 89.136475, 89.43897, 89.742485, 90.04703, 90.352615, 90.65923, 90.96689, 91.27559,
